Making donations to families that need help is one of the main reasons BuyFarmFood.com exists. So far we have donated over three quarters of a million serving of fresh fruit and vegetables to our local food banks. Please consider donating a box, or making a recurring donation for a box. Now you can also donate partial boxes in the amount of $5 or $10. All these donation opportunities can be scheduled weekly, bi-weekly, or monthly.
Making a donation through BFF is different than most food bank donations, because all our food is fresh food. Fresh food has many nutritional benefits that can help improve emotional, mental, and physical health, and helps provide a balanced diet. THANK YOU FOR PARTICIPATING!
Week Of: | High Point Community Center - Clearwater* | FEAST Food Pantry - Palm Harbor | Gathering Of Women Food Pantry - St Pete | Notes |
---|---|---|---|---|
2022-01-03 00:00:00 | 74 | 22 | 15 | At GAW - 6 donated from BFF |
2022-01-10 00:00:00 | 70 | 15 | 18 | At GAW - 9 donated from BFF |
2022-01-17 00:00:00 | 69 | 15 | 13 | At GAW - 5 donated from BFF |
2022-01-24 00:00:00 | 74 | 19 | 17 | At GAW - 10 donated from BFF |
2022-01-31 00:00:00 | 72 | 15 | 15 | At GAW - 7 donated from BFF |
2022-02-07 00:00:00 | 74 | 15 | 13 | At GAW - 7 donated from BFF |
2022-02-14 00:00:00 | 71 | 19 | 16 | At GAW - 11 donated from BFF |
2022-02-21 00:00:00 | 74 | 20 | 9 | At GAW - 5 donated from BFF |
2022-02-28 00:00:00 | 78 | 16 | 10 | At GAW - 2 donated from BFF |
2022-03-07 00:00:00 | 76 | 21 | 8 | At GAW - 4 donated from BFF |
2022-03-14 00:00:00 | 72 | 16 | 10 | At GAW - 4 donated from BFF |
2022-03-21 00:00:00 | 73 | 19 | 5 | At GAW - 7 donated from BFF |
2022-03-28 00:00:00 | 71 | 17 | 4 | At GAW - 3 donated from BFF |
2022-04-04 00:00:00 | 77 | 21 | 5 | At GAW - 6 donated from BFF |
2022-04-11 00:00:00 | 80 | 16 | 4 | At GAW - 6 donated from BFF |
2022-04-18 00:00:00 | 78 | 17 | 4 | At GAW - 3 donated from BFF |
2022-04-25 00:00:00 | 75 | 16 | 4 | At GAW - 2 donated from BFF |
2022-05-02 00:00:00 | 73 | 26 | 14 | AT GAW - 10 donated 4 from BFF |
2022-05-09 00:00:00 | 73 | 17 | 9 | AT GAW - 4 donated 5 from BFF |
2022-05-16 00:00:00 | 74 | 20 | 12 | AT GAW - 4 donated 8 from BFF |
2022-05-23 00:00:00 | 77 | 16 | 7 | At GAW 3 donated 4 from BFF |
2022-05-30 00:00:00 | 18 | 8 | At GAW 6 donated 2 from BFF | |
2022-06-06 00:00:00 | 76 | 13 | 6 | At GAW 3 donated 3 from BFF |
2022-06-13 00:00:00 | 18 | 10 | At GAW 4 donated 6 from BFF | |
2022-06-20 00:00:00 | 78 | 25 | 15 | At GAW 7 donated 8 from BFF |
2022-06-27 00:00:00 | 75 | 13 | 7 | At GAW 3 donated 4 from BFF |
2022-07-04 00:00:00 | 18 | 14 | At GAW 4 donated 10 from BFF | |
2022-07-11 00:00:00 | 75 | 11 | 14 | At GAW 8 donated 6 from BFF |
2022-07-18 00:00:00 | 76 | 13 | 10 | At GAW 4 donated 6 from BFF |
2022-07-25 00:00:00 | 75 | 12 | 10 | At GAW 6 donated 4 from BFF |
2022-08-01 00:00:00 | 76 | 11 | 11 | At GAW 5 donated 6 from BFF |
2022-08-08 00:00:00 | 74 | 15 | 8 | At GAW 4 donated 4 from BFF |
2022-08-15 00:00:00 | 76 | 12 | 10 | At GAW 6 donated 4 from BFF |
2022-08-22 00:00:00 | 74 | 13 | 8 | At GAW 4 donated 4 from BFF |
2022-08-29 00:00:00 | 75 | 10 | 9 | At GAW 4 donated 5 from BFF |
2022-09-05 00:00:00 | 65 | 12 | 11 | At GAW 4 donated 7 from BFF. Mon labor day, food delivered Tue. |
2022-09-12 00:00:00 | 76 | 7 | 9 | At GAW 4 donated 5 from BFF |
2022-09-19 00:00:00 | 43 | 13 | 12 | At GAW 7 donated 5 from BFF |
2022-09-26 00:00:00 | 45 | 0 | 0 | Records not clear - This was the week of the storm. |
2022-10-03 00:00:00 | 31 | 7 | 10 | At GAW 7 donated 3 from BFF |
2022-10-10 00:00:00 | 44 | 6 | 20 | At GAW 15 donated 5 from BFF |
2022-10-17 00:00:00 | 45 | 12 | 12 | At GAW 8 donated 4 from BFF |
2022-10-24 00:00:00 | 49 | 6 | 10 | At GAW 4 donated 6 from BFF |
2022-10-31 00:00:00 | 43 | 10 | 8 | At GAW 4 donated 4 from BFF |
2022-11-07 00:00:00 | 45 | 8 | 10 | At GAW 5 donated 5 from BFF |
2022-11-14 00:00:00 | 43 | 10 | 12 | At GAW 9 donated 3 from BFF |
2022-11-21 00:00:00 | 47 | 20 | 14 | At GAW 7 donated 7 from BFF |
2022-11-28 00:00:00 | 46 | 10 | 12 | At GAW 5 donated 7 from BFF |
2022-12-05 00:00:00 | 44 | 8 | 9 | At GAW 4 donated 5 from BFF |
2022-12-12 00:00:00 | 44 | 14 | 12 | At GAW 7 donated 5 from BFF |
2022-12-19 00:00:00 | 44 | 10 | 7 | At GAW 4 donated 3 from BFF |
2022-12-26 00:00:00 | 43 | 12 | 12 | At GAW 4 donated 8 from BFF |
1/2/2023 | 45 | 7 | 16 | At GAW - 10 donated from BFF |
1/9/2023 | 43 | 12 | ||
1/16/2023 | 46 | 11 | 18 | At GAW - 10 donated from BFF |
1/23/2023 | 44 | 15 | 21 | At GAW - 6 donated from BFF |
1/30/2023 | 46 | 9 | 12 | At GAW - 7 donated from BFF |
2/6/2023 | 44 | 13 | 14 | At GAW - 7 donated from BFF |
2/13/2023 | 54 | 12 | 15 | At GAW - 10 donated from BFF |
2/20/2023 | 11 | |||
2/27/2023 | 45 | 8 | 4 | At GAW - 0 donated from BFF |
3/6/2023 | 43 | 11 | 16 | At GAW - 8 donated from BFF |
3/13/2023 | 13 | 10 | At GAW - 6 donated from BFF | |
3/20/2023 | 43 | 15 | 9 | At GAW - 3 donated from BFF |
3/27/2023 | 46 | 6 | 9 | At GAW - 6 donated from BFF |
4/3/2023 | 43 | 11 | 10 | At GAW - 5 donated from BFF |
4/10/2023 | 44 | 9 | 12 | At GAW - 7 donated from BFF |
4/17/2023 | 44 | 6 | 12 | At GAW - 8 donated from BFF |
4/24/2023 | 44 | 13 | 8 | At GAW - 3 donated from BFF |
5/1/2023 | 46 | 6 | 14 | At GAW - 10 donated from BFF |
5/8/2023 | 44 | 12 | At GAW - 7 donated from BFF | |
5/15/2023 | 43 | 9 | 10 | At GAW - 4 donated from BFF |
5/22/2023 | 44 | 10 | 11 | At GAW - 6 donated from BFF |
5/29/2023 | 42 | 6 | 14 | At GAW - 10 donated from BFF |
6/5/2023 | 9 | 11 | At GAW - 5 donated from BFF | |
6/12/2023 | 9 | 11 | At GAW - 6 donated from BFF | |
6/19/2023 | 45 | 8 | 10 | At GAW - 4 donated from BFF |
6/26/2023 | 43 | 6 | 12 | At GAW - 8 donated from BFF |
7/3/2023 | 45 | 7 | At GAW - 6 donated from BFF | |
7/10/2023 | 44 | 9 | 8 | At GAW - 3 donated from BFF |
7/17/2023 | 44 | 10 | 12 | At GAW - 6 donated from BFF |
7/24/2023 | 45 | 6 | 12 | At GAW - 7 donated from BFF |
7/31/2023 | 44 | 9 | 10 | At GAW - 5 donated from BFF |
8/7/2023 | 45 | 8 | 11 | At GAW - 6 donated from BFF |
8/14/2023 | 45 | 10 | 12 | At GAW - 6 donated from BFF |
8/21/2023 | 43 | 9 | 10 | At GAW - 4 donated from BFF |
8/28/2023 | 44 | 6 | 5 | At GAW - 1 donated from BFF |
9/4/2023 | 44 | 7 | 8 | At GAW - 3 donated from BFF |
9/11/2023 | At GAW - 6 donated from BFF | |||
9/18/2023 | ||||
9/25/2023 | ||||
10/2/2023 | ||||
10/9/2023 | ||||
10/16/2023 | ||||
10/23/2023 | ||||
10/30/2023 | ||||
11/6/2023 | ||||
11/13/2023 | ||||
11/20/2023 | ||||
11/27/2023 | ||||
12/4/2023 | ||||
12/11/2023 | ||||
12/18/2023 | ||||
12/25/2023 | ||||
* Some boxes are purchased by the food bank |











