Description
Millet Flour, Brown Rice Flour, Rice Bran ,Ground Flax ,Water,Quinoa Flour , Olive Oil, Safflower , Sea Salt, Non Aluminum Baking Powder (Sodium Acid Pyrophophate, Soduim Bicarbonate, Potato Starch, Monocalcuim Phosphate) Cultured Brown Rice Flour, Ascorbic acid
Serving Size: | 1 oz. (28g) |
---|---|
Servings per package: | 6 |
Calories: | 90 |
Fat Calories: | 18 |
Total fat: | 2g (1%DV) |
Sat. Fat: | 0g (0%DV) |
Cholesterol: | 0mg (0%DV) |
Sodium: | 90mg (4%V) |
Total Carbo: | 20g (7%DV) |
Dietary Fiber: | 12g (40%DV) |
Sugar: | 0 g |
Protein: | 1g |
Dietary Fiber: | 12g (40%DV) |
*Percent Daily Values are based on a 2000 calorie diet |