Description
Millet Flour, Brown Rice Flour, Rice Bran, Ground Flax, Quinoa Flour ,Water, Cinnamon, Cane Sugar, Olive Oil, Sea Salt, Non Aluminum Baking Powder (Sodium Acid Pyrophophate, Soduim Bicarbonate, Potato Starch, Monocalcium Phosphate) Cultured Brown Rice Flour, Ascorbic acid
Manufactured in a facility that processes wheat gluten and yeast
Contains Gluten, Wheat And Yeast.
Serving Size: | 1 oz. (28g) |
---|---|
Servings per package: | 6 |
Calories: | 110 |
Fat Calories: | 27 |
Total fat: | 3g (1%DV) |
Sat. Fat: | 0g (0%DV) |
Cholesterol: | 0mg (0%DV) |
Sodium: | 90mg (4%V) |
Total Carbo: | 20g (7%DV) |
Dietary Fiber: | 12g (40%DV) |
Sugar: | 3 g |
Protein: | 1g |
Dietary Fiber: | 8g (32%DV) |
*Percent Daily Values are based on a 2000 calorie diet |