Description
Almond Flour ,Flaxseed Meal ,Water , Wheat Fiber ,Sesame Seeds , Garbanzo Flour, Whole Wheat Flour, Millet Seeds ,Olive Oil/Sunflower Oil , Sea Salt and Yeast.
Serving Size: | 1 oz. (28g) |
---|---|
Servings per package: | 6 |
Calories: | 130 |
Fat Calories: | 54 |
Total fat: | 6g (8%DV) |
Sat. Fat: | 0g (0%DV) |
Cholesterol: | 0mg (0%DV) |
Sodium: | 130mg (6%V) |
Total Carbo: | 14g (5%DV) |
Dietary Fiber: | 9g (32%DV) |
Sugar: | 0 g |
Protein: | 5g |
*Percent Daily Values are based on a 2000 calorie diet |