Description
Stone Ground Whole Wheat Flour, Soy Flour, Bran Flour, Water ,Rolled Oat,Wheat Fiber, Sesame Seed, Millet Seeds ,Olive Oil, Salt ,Yeast, Cultured Organic Unbleached Wheat Flour.
Serving Size: | 1 Lavash (56g) |
---|---|
Servings per package: | 6 |
Calories: | 130 |
Fat Calories: | 9 |
Total fat: | 2g 3% |
Sat. Fat: | 0 g |
Cholesterol: | 0mg |
Sodium: | 200mg 8% |
Total Carbo: | 22g 4% |
Dietary Fiber: | 20g 60% |
Sugar: | 0g |
Protein: | 6g |
Dietary Fiber: | 20g 60% |
*Percent Daily Values are based on a 2000 calorie diet |